[ANresp,fc] = zilany2014(lvl,stim,fsstim); [ANresp,fc,vihc,psth] = zilany2014(lvl,stim,fsstim);
spl | Sound pressure level (SPL; re 20e-6 Pa) of stimulus in dB |
stim | Pressure waveform of stimulus (timeseries) |
fsstim | Sampling frequency of stimulus |
ANresp | AN response in terms of the estimated instantaneous mean spiking rate (incl. refractoriness) in nf different AN fibers spaced equally on the BM |
fc | Frequency vector containing the nf center frequencies |
vihc | Output from inner hair cells (IHCs) in Volts |
psth | Spike histogram |
zilany2014(...) returns modeled responses of multiple AN fibers tuned to various characteristic frequencies characterstic frequencies evenly spaced along ERB scale (see audspace).
Please cite the references below if you use this model.
This function takes the following optional key/value pairs:
'flow',flow | Lowest centre frequency. Default value is 100. |
'fhigh',fhigh | Highest centre frequency. Default value is 16000. |
'nfibers',nf | Number of fibers between lowest and highest frequency. The fibers will be equidistantly spaced on the basilar membrane. Default value is 500. |
'fsmod',fsmod | Model sampling rate. It is possible to run the model at a range of fsmod between 100 kHz and 500 kHz. Default value is 200kHz for cats and 100kHz for humans. |
'fiberType',fT | Type of the fiber based on spontaneous rate (SR) in spikes/s \(fT=1\) for Low SR; \(fT=2\) for Medium SR (default); \(fT=3\) for High SR. |
'cohc',cohc | OHC scaling factor: 1 denotes normal OHC function (default); 0 denotes complete OHC dysfunction. |
'cihc',cihc | IHC scaling factor: 1 denotes normal IHC function (default); 0 denotes complete IHC dysfunction. |
'nrep',nrep | Number of repetitions for the mean rate, rate variance & psth calculation. Default is 1. |
zilany2014 accepts the following flag:
'human' | Use model parameters for humans. This is the default. |
'cat' | Use model parameters for cats. |
'fixedFGn' | Fractional Gaussian noise will be the same in every simulation. This is the default. |
'varFGn' | Fractional Gaussian noise will be different in every simulation. |
'approxPL' | Use approxiate implementation of the power-law functions. This is the default. |
'actualPL' | Use actual implementation of the power-law functions. |
M. S. A. Zilany, I. C. Bruce, and L. H. Carney. Updated parameters and expanded simulation options for a model of the auditory periphery. The Journal of the Acoustical Society of America, 135(1):283-286, Jan. 2014. [ DOI ]
M. Zilany, I. Bruce, P. Nelson, and L. Carney. A phenomenological model of the synapse between the inner hair cell and auditory nerve: Long-term adaptation with power-law dynamics. J. Acoust. Soc. Am., 126(5):2390 - 2412, 2009.